<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luz Cadiz</title>
	<atom:link href="http://www.luzcadiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luzcadiz.com</link>
	<description>Luz Cadiz</description>
	<lastBuildDate>Wed, 25 May 2011 09:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ref: 404190</title>
		<link>http://www.luzcadiz.com/ref-001/</link>
		<comments>http://www.luzcadiz.com/ref-001/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:50:26 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Town Houses]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=689</guid>
		<description><![CDATA[Each bedroom has a terrace. There is a front patio overlooking the pool and a large covered porch overlooking the small private garden and golf course. From the master bedroom there is access to a large roof terrace accessed by a spiral staircase with beautiful views over the Campano Golf course and beyond to the [...]]]></description>
			<content:encoded><![CDATA[<p>Each bedroom has a terrace. There is a front patio overlooking the pool and a large covered porch overlooking the small private garden and golf course. From the master bedroom there is access to a large roof terrace accessed by a spiral staircase with beautiful views over the Campano Golf course and beyond to the foothills surrounding the LaJanda plain The master bedroom terrace is perfect to watch the sunrise and the roof terrace or front porch to watch the sunset. There is English [Sky] and German [Astra] satellite TV, DVD player/Video recorder and an MP3 player speaker system. The back porch is ideal for breakfast in the shade overlooking the pretty small private garden &amp; the golf course. With doubleglazing and full gas central heating and a woodburner stove this is an ideal home for all year round visitors to explore this beautiful part of southern Europe. The house is one of just 14 townhouses in a gated community on a beautiful golf course surrounded by farmland.</p>
<p>Golf: The roof terrace, master bedroom terrace, back porch and garden all have panoramic views over several fairways of Campano Golf now owned &amp; managed by Novo Sancti Petri Golf This testing but fair par 70 18 hole course which is in great condition constantly being automatically watered and constantly tended by a team of groundsmen and green keepers. There are plenty of water features which are present on almost every hole [couple of lakes, duck pond, streams and a winterbourne. The course is very pretty set partly in an olive plantation and partly among pine trees on this mostly level course. Golf buggies are available from the club house. There is a practice area, resident golf academy, pro shop and superb clubhouse with a good tapas menu and porch looking down the first fairway. There are also a number of quality course nearby: Sancti Petri [2] and the Melia. Slightly further away is Jerez, Montenmedio, Montecastillo, and Benalup.</p>
<p>The beaches: Washed by a warm Atlantic ocean endless expanses of sand, interspersed with cliffs and coves there&#8217;s a beach suitable for everyone. Many have great sunset views with restaurants, chiringuitos [in the summer] and all year cafes playing live and recorded music [La Ola at Fontanilla]. The nearest beach is Loma del Puerco : chiringitos/beach cafes during the summer. To the left Roche beach with the El Timon restaurant. Beyond are the coves offering good diving; some for families, some for naturists. After the fishing port is Fontanilla with two great fish restaurants; lifeguards in summer. This becomes Conil beach &#8211; Las Bateles: chiringitos and lifeguard in summer. To the right Loma becomes Barrossa: paseos on Sundays, lifeguard Beyond is Coto San Jose where at each spring equinox the Phoenicians, Hannibal &amp; several Caesars would congregate to pray the sun would return as on this day and from this point it disappears behind the island of the Temple of Hercules.</p>
<p>Historically and Culturally: There is plenty to see and do both locally and slightly further afield. Conil is an aspirational fishing village, Cadiz for flamenco, Cordoba for the mosque, Seville for the Giralda, Jerez for the old Jewish quarter, most villages have bull running weekends, ferias and local saint festivals with pilgrimages; Semana Santa &#8211; being the week before Easter &#8211; processions in Cadiz are quite special. Tangiers is not far away [40 minutes by highspeed ferry from Tarifa] and we stay in the medina at a lovely riad called La Tangerina [www.latangerina.com] For a good idea of what is happening in the province throughout the year and for local restaurant reviews the Laluz magazine is on line for current and past months and available in certain golf club houses, ventas and newsagents.</p>
<p>Golf: The house is beside the 10th tee at San Andres Golf. Benalup and Montemedio are about 30 minutes. The golf courses at Sancti Petri are about 10 minutes. There are quite a few other courses in the local area.</p>
<p>Other Activities: yoga, painting, bird watching, flamenco, kite boarding, sea kayaking</p>
<p><span class="item_title_prop">Rental Rates</span></p>
<p></p>
<h2>Rental Rates (ref:404190)</h2>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:180px" align="center">From Date</th>
		<th class="sortable" style="width:180px" align="center">To Date</th>
		<th class="sortable" style="width:100px" align="center">Weekly</th>
		<th class="sortable" style="width:100px" align="center">Week Night</th>
		<th class="sortable" style="width:100px" align="center">Weekend Night</th>
		<th class="sortable" style="width:100px" align="center">Minimum Stay</th>
	</tr>
	</thead>
	<tr>
		<td style="width:180px" align="center">17 July 2010</td>
		<td style="width:180px" align="center">31 July 2010</td>
		<td style="width:100px" align="center">€525</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">01 August 2010</td>
		<td style="width:180px" align="center">31 August 2010</td>
		<td style="width:100px" align="center">€625</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">01 September 2010</td>
		<td style="width:180px" align="center">16 September 2010</td>
		<td style="width:100px" align="center">€400</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">17 September 2010</td>
		<td style="width:180px" align="center">31 October 2010</td>
		<td style="width:100px" align="center">€300</td>
		<td style="width:100px" align="center">€45</td>
		<td style="width:100px" align="center">€50</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 November 2010</td>
		<td style="width:180px" align="center">30 November 2010</td>
		<td style="width:100px" align="center">€175</td>
		<td style="width:100px" align="center">€40</td>
		<td style="width:100px" align="center">€35</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">01 December 2010</td>
		<td style="width:180px" align="center">28 February 2011</td>
		<td style="width:100px" align="center">€275</td>
		<td style="width:100px" align="center">€45</td>
		<td style="width:100px" align="center">€50</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">01 March 2011</td>
		<td style="width:180px" align="center">30 April 2011</td>
		<td style="width:100px" align="center">€350</td>
		<td style="width:100px" align="center">€65</td>
		<td style="width:100px" align="center">€75</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 May 2011</td>
		<td style="width:180px" align="center">31 May 2011</td>
		<td style="width:100px" align="center">€400</td>
		<td style="width:100px" align="center">€75</td>
		<td style="width:100px" align="center">€80</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 June 2011</td>
		<td style="width:180px" align="center">30 June 2011</td>
		<td style="width:100px" align="center">€425</td>
		<td style="width:100px" align="center">€75</td>
		<td style="width:100px" align="center">€80</td>
		<td style="width:100px" align="center">4 nights</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 July 2011</td>
		<td style="width:180px" align="center">16 July 2011</td>
		<td style="width:100px" align="center">€525</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">17 July 2011</td>
		<td style="width:180px" align="center">31 July 2011</td>
		<td style="width:100px" align="center">€625</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 August 2011</td>
		<td style="width:180px" align="center">31 August 2011</td>
		<td style="width:100px" align="center">€675</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 September 2011</td>
		<td style="width:180px" align="center">16 September 2011</td>
		<td style="width:100px" align="center">€450</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">17 September 2011</td>
		<td style="width:180px" align="center">31 October 2011</td>
		<td style="width:100px" align="center">€375</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 November 2011</td>
		<td style="width:180px" align="center">30 November 2011</td>
		<td style="width:100px" align="center">€275</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 December 2011</td>
		<td style="width:180px" align="center">28 February 2012</td>
		<td style="width:100px" align="center">€325</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 March 2012</td>
		<td style="width:180px" align="center">30 April 2012</td>
		<td style="width:100px" align="center">€400</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 May 2012</td>
		<td style="width:180px" align="center">31 May 2012</td>
		<td style="width:100px" align="center">€450</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr>
		<td style="width:180px" align="center">1 June 2012</td>
		<td style="width:180px" align="center">30 June 2012</td>
		<td style="width:100px" align="center">€475</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
	<tr class="alt">
		<td style="width:180px" align="center">1 July 2012</td>
		<td style="width:180px" align="center">16 July 2012</td>
		<td style="width:100px" align="center">€575</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">-</td>
		<td style="width:100px" align="center">1 week</td>
	</tr>
</table><p>
</p>
<p><br class="spacer_" /></p>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage3a" method="post" class="cform" id="cforms3form">
		<fieldset class="cf-fs1">
		<legend>Make an Enquiry for this property</legend>
		<ol class="cf-ol">
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="cf3_field_2" id="cf3_field_2" value=""/></li>
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>First Name</span></label><input type="text" name="cf3_field_3" id="cf3_field_3" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Surname</span></label><input type="text" name="cf3_field_4" id="cf3_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>Email</span></label><input type="text" name="cf3_field_5" id="cf3_field_5" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-3-6" class=""><label for="cf3_field_6"><span>Telephone</span></label><input type="text" name="cf3_field_6" id="cf3_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-3-7" class=""><label for="cf3_field_7"><span>Number of people</span></label><input type="text" name="cf3_field_7" id="cf3_field_7" class="single" value=""/></li>
			<li id="li-3-8" class=""><label for="cf3_field_8"><span>Start Date</span></label><input type="text" name="cf3_field_8" id="cf3_field_8" class="single" value="Day/month/year"/></li>
			<li id="li-3-9" class=""><label for="cf3_field_9"><span>End Date</span></label><input type="text" name="cf3_field_9" id="cf3_field_9" class="single" value="Day/month/year"/></li>
			<li id="li-3-10" class=""><label for="cf3_field_10"><span>Message</span></label><textarea cols="30" rows="8" name="cf3_field_10" id="cf3_field_10" class="area"></textarea></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyy"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value="Submit"/></p>
		</form>
		<p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<p><span class="item_title_prop">Availability Calendar</span><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ref 264 spanish language</title>
		<link>http://www.luzcadiz.com/ref-264-spanish-language/</link>
		<comments>http://www.luzcadiz.com/ref-264-spanish-language/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:02:02 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Admin @es]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=566</guid>
		<description><![CDATA[spanish language]]></description>
			<content:encoded><![CDATA[<p>spanish language</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-264-spanish-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:263 &#8211; €690,000</title>
		<link>http://www.luzcadiz.com/ref263-e690000/</link>
		<comments>http://www.luzcadiz.com/ref263-e690000/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:53:00 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Off Plan Properties]]></category>
		<category><![CDATA[coast of spain]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[ref 263]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=497</guid>
		<description><![CDATA[Front line golf : 10th fairway facing water feature San Andres Golf (Plot 181) Build area 293m2 [incl garage (131m2)]]></description>
			<content:encoded><![CDATA[<p>Front line golf : 10th fairway facing water feature</p>
<p>San Andres Golf (Plot 181)</p>
<p>Build area 293m2 [incl garage (131m2)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref263-e690000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:262 &#8211; €324,650</title>
		<link>http://www.luzcadiz.com/ref262-e324650/</link>
		<comments>http://www.luzcadiz.com/ref262-e324650/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:30:35 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[ref 262]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=491</guid>
		<description><![CDATA[San Andres Golf (Plot 167) Size: 1532m2 Price: Price on application Position: Front line golf ninth fairway Orientation: East facing Approx Size: 64m x 24m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 167)</p>
<p>Size: 1532m2</p>
<p>Price:   Price on application</p>
<p>Position: Front line golf ninth fairway</p>
<p>Orientation: East facing</p>
<p>Approx Size: 64m x 24m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref262-e324650/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ref:259 &#8211; €329,380</title>
		<link>http://www.luzcadiz.com/ref-259/</link>
		<comments>http://www.luzcadiz.com/ref-259/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:46:37 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[San Andres Golf]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=357</guid>
		<description><![CDATA[San Andres Golf (Plot 166) Size: 1532m2 Price: Price on application Position: Front line golf ninth fairway Orientation: East facing Approx Size: 64m x 24m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 166)</p>
<p>Size: 1532m2</p>
<p>Price:   Price on application</p>
<p>Position: Front line golf ninth fairway</p>
<p>Orientation: East facing</p>
<p>Approx Size: 64m x 24m</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:258 &#8211; €217,580</title>
		<link>http://www.luzcadiz.com/ref-258/</link>
		<comments>http://www.luzcadiz.com/ref-258/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:44:10 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[coast of spain]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=354</guid>
		<description><![CDATA[San Andres Golf (Plot 189) Size: 1072m2 Price: Price on application Position: Front line golf, 10th fairway Orientation: West facing Approx Size: 60m x 17.75m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 189)</p>
<p>Size: 1072m2</p>
<p>Price:   Price on application</p>
<p>Position: Front line golf, 10th fairway</p>
<p>Orientation: West facing</p>
<p>Approx Size: 60m x 17.75m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ref:252 &#8211; €430,000</title>
		<link>http://www.luzcadiz.com/ref-252/</link>
		<comments>http://www.luzcadiz.com/ref-252/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:41:57 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[coast of spain]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[ref 252]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=352</guid>
		<description><![CDATA[San Andres Golf (Plot 170) Plot size: 2000m2 Price: Price on application Front line golf ninth tee Orientation:East facing Approx Size: 32m x 65m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 170)</p>
<p>Plot size: 2000m2</p>
<p>Price:   Price on application</p>
<p>Front line golf ninth tee</p>
<p>Orientation:East facing</p>
<p>Approx Size: 32m x 65m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:256 &#8211; P.O.A.</title>
		<link>http://www.luzcadiz.com/ref-256/</link>
		<comments>http://www.luzcadiz.com/ref-256/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:39:12 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[coast of spain]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[ref 256]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=350</guid>
		<description><![CDATA[San Andres Golf (Plot 183) Size: 1054m2 Price: Price on application Position: Front line golf, 10th fairway Orientation: West facing Approx Size: 60m x 17.25m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 183)</p>
<p>Size: 1054m2</p>
<p>Price:   Price on application</p>
<p>Position: Front line golf, 10th fairway</p>
<p>Orientation: West facing</p>
<p>Approx Size: 60m x 17.25m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:257 &#8211; P.O.A.</title>
		<link>http://www.luzcadiz.com/ref-257/</link>
		<comments>http://www.luzcadiz.com/ref-257/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:36:28 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[coast of spain]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[ref 257]]></category>
		<category><![CDATA[san adres golf]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=347</guid>
		<description><![CDATA[San Andres Golf (Plot 184) Size: 1081m2 Price: Price on application Position: Front line golf, 10th fairway Orientation: West facing Approx Size: 60m x 18m]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 184)</p>
<p>Size: 1081m2</p>
<p>Price:   Price on application</p>
<p>Position: Front line golf, 10th fairway</p>
<p>Orientation: West facing</p>
<p>Approx Size: 60m x 18m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ref:286 &#8211; €346,840</title>
		<link>http://www.luzcadiz.com/ref-286/</link>
		<comments>http://www.luzcadiz.com/ref-286/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:34:02 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Land Properties]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Off Plan Properties]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[ref 286]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.luzcadiz.com/?p=345</guid>
		<description><![CDATA[San Andres Golf (Plot 197) Size: 1430m2 Price on application Position: end of quiet street front line golf close to the 10th green and 11th tee Max build area : 227m2 plus basement Orientation : south-east Approx size: 20m x 72m, predominantly rectangular plot .]]></description>
			<content:encoded><![CDATA[<p>San Andres Golf (Plot 197)</p>
<p>Size: 1430m2</p>
<p>Price on application</p>
<p>Position: end of quiet street front line golf close to the 10th green and 11th tee</p>
<p>Max build area : 227m2 plus basement</p>
<p>Orientation : south-east</p>
<p>Approx size: 20m x 72m, predominantly rectangular plot .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luzcadiz.com/ref-286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

